| Vehicle Number | HL1000DZH-3 | Brand | 沪铃牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 250 |
| Total Mass | 485 | Kerb Weight | 167 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1840 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.50-12 | Rear Track Width | 850 |
| Identification Code | H9TMD2F1 ××××××××× | Vehicle Length | 2740 |
| Vehicle Width | 1020 | Vehicle Height | 1315 |
| Maximum Speed | 51 | Number of Passengers Allowed in the Cab | one |
| Steering Form | Directional handle | Company Name | Xuzhou Songling Locomotive Co., Ltd |
| Product No. | A9E20026 |
微信扫一扫