| Vehicle Number | HL1200DZH-7 | Brand | 沪铃牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 195 |
| Total Mass | 543 | Kerb Weight | 280 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2170 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1070 |
| Identification Code | H9TME2H1 ××××××××× | Vehicle Length | 3220 |
| Vehicle Width | 1275 | Vehicle Height | 1390 |
| Maximum Speed | 51 | Number of Passengers Allowed in the Cab | one |
| Steering Form | Directional handle | Company Name | Xuzhou Songling Locomotive Co., Ltd |
| Product No. | A9E19609 |
微信扫一扫