| Vehicle Number | CS1000DZK-3C | Brand | 昌胜牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 372 |
| Kerb Weight | 196 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1927 |
| Number of tires | 3 | Tire Specifications | front 3.50-12rear 3.50-12 |
| Rear Track Width | 820 | Identification Code | HG4KZDFE ××××××××× |
| Vehicle Length | 2650 | Vehicle Width | 1007 |
| Vehicle Height | 1756 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Xuzhou Yuanxiang Locomotive Technology Co., Ltd | Product No. | AA735852 |
微信扫一扫