| Vehicle Number | HL1000DZH-2 | Brand | 沪铃牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 340 | Kerb Weight | 120 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1650 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 735 |
| Identification Code | H9TMD2E1 ××××××××× | Vehicle Length | 2460 |
| Vehicle Width | 900 | Vehicle Height | 1120 |
| Maximum Speed | 51 | Number of Passengers Allowed in the Cab | one |
| Steering Form | Directional handle | Company Name | Xuzhou Songling Locomotive Co., Ltd |
| Product No. | AA024482 |
微信扫一扫