| Vehicle Number | PR1200DZK-11 | Brand | Pairui |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 321 |
| Kerb Weight | 146 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1560 |
| Number of tires | 3 | Tire Specifications | front 3.50-10rear 3.50-10 |
| Rear Track Width | 914 | Identification Code | HA06F900 ××××××××× |
| Vehicle Length | 2105 | Vehicle Width | 1070 |
| Vehicle Height | 1685 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Tianjin Xindazhou Electric Vehicle Co., Ltd | Product No. | AB967984 |
微信扫一扫