| Vehicle Number | LJ1200DZK-3H | Brand | Green Horse |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 325 |
| Kerb Weight | 165 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1620 |
| Number of tires | 3 | Tire Specifications | front 3.50-10rear 3.50-10 |
| Rear Track Width | 840 | Identification Code | LV8KZEZ1 ××××××××× |
| Vehicle Length | 2240 | Vehicle Width | 960 |
| Vehicle Height | 1680 | Maximum Speed | 51 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Zhejiang Lvju Auto Industry Co., Ltd | Product No. | ABA70111 |
微信扫一扫