| Vehicle Number | LJ1200DZK-7 | Brand | Green Horse |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 486 |
| Kerb Weight | 261 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1650 |
| Number of tires | 3 | Tire Specifications | front 3.50-10rear 4.00-10 |
| Rear Track Width | 930 | Identification Code | LV8KZEZ1 ××××××××× |
| Vehicle Length | 2290 | Vehicle Width | 1150 |
| Vehicle Height | 1730 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Zhejiang Lvju Auto Industry Co., Ltd | Product No. | ABA70076 |
微信扫一扫