| Vehicle Number | FSD1200DZK-16 | Brand | Bond Fujita |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 306 |
| Kerb Weight | 146 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1560 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 925 | Identification Code | LV6CYTG0 ××××××××× |
| Vehicle Length | 2300 | Vehicle Width | 1060 |
| Vehicle Height | 1700 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Tianjin Bohai New Energy Technology Co., Ltd | Product No. | ABA69798 |
微信扫一扫