| Vehicle Number | FLM5031TYHCCBEV | Brand | Fulongma |
|---|---|---|---|
| Type | Pure electric road maintenance vehicle | Rated Mass | 1140 |
| Total Mass | 3100 | Kerb Weight | 1830 |
| Axle load | 1550/1550 | Approaching and Departure Angle | 14/26 |
| Front and Rear Suspension | 710/1180 | Vehicle Length | 4880 |
| Vehicle Width | 1580 | Vehicle Height | 2070 |
| Maximum Speed | 80 | Number of Passengers Allowed in the Cab | 2 |
| Company Name | Fulongma Group Co., Ltd | Chassis | CKS1031X1ND6ZBEV |
| Product No. | AB967916 |
微信扫一扫