| Vehicle Number | AYH5075GPSEQ6 | Brand | 澳航同舟牌 |
|---|---|---|---|
| Type | watering lorry | Rated Mass | 3750,3685 |
| Total Mass | 7360 | Kerb Weight | 3480 |
| Axle load | 2640/4720 | Approaching and Departure Angle | 17/13,25/13 |
| Front and Rear Suspension | 1125/2067,1055/2067,1050/2072 | Vehicle Length | 6500,6430 |
| Vehicle Width | 2070,2090 | Vehicle Height | 2600,2500,2400 |
| Maximum Speed | 110,100 | Number of Passengers Allowed in the Cab | 2,3 |
| Company Name | 湖北银航专用汽车有限公司 | Chassis | EQ1075SJ3CDF |
| Product No. | AB966950 |
微信扫一扫