| Vehicle Number | ZJ1000DT-3A | Brand | 纵爵牌 |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 257 |
| Kerb Weight | 107 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1310 |
| Number of tires | 2 | Tire Specifications | front 90/90-12rear 3.50-10 |
| Identification Code | LYFTWDZ0 ××××××××× | Vehicle Length | 1890 |
| Vehicle Width | 690 | Vehicle Height | 1165 |
| Maximum Speed | 55 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Guangzhou Dalong Shuntong Motorcycle Co., Ltd |
| Product No. | Y4108576 |
微信扫一扫