| Vehicle Number | LK1500DZK-5 | Brand | Luke |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 445 |
| Kerb Weight | 190 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1580 |
| Number of tires | 3 | Tire Specifications | 3.50-10 |
| Rear Track Width | 940 | Identification Code | HC2KYGZ9 ××××××××× |
| Vehicle Length | 2210 | Vehicle Width | 1060 |
| Vehicle Height | 1650 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shandong Lukuo Vehicle Manufacturing Co., Ltd | Product No. | ABA70153 |
微信扫一扫