| Vehicle Number | JY1200DZH-3B | Brand | Jinyi |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 644 | Kerb Weight | 406 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2120 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.00-12 | Rear Track Width | 1150 |
| Identification Code | HF4ME2E0 ××××××××× | Vehicle Length | 3360 |
| Vehicle Width | 1386 | Vehicle Height | 1720 |
| Maximum Speed | 51 | Number of Passengers Allowed in the Cab | one |
| Steering Form | steering wheel | Company Name | Xuzhou Special Vehicle Co., Ltd |
| Product No. | AB967764 |
微信扫一扫