| Vehicle Number | ZS1500DZH-7Q | Brand | Zongshen brand automobiles |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 600 |
| Total Mass | 1024 | Kerb Weight | 359 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2105 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1070 |
| Identification Code | LZSNJFTG ××××××××× | Vehicle Length | 3255 |
| Vehicle Width | 1290 | Vehicle Height | 1800 |
| Maximum Speed | 51 | Number of Passengers Allowed in the Cab | one |
| Steering Form | Directional handle | Company Name | Jiangsu Zongshen Automobile Industry Co., Ltd |
| Product No. | AB967057 |
微信扫一扫