| Vehicle Number | MY1500DT-6 | Brand | Meiyang |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 252 |
| Kerb Weight | 102 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1360 |
| Number of tires | 2 | Tire Specifications | 90/90-12 |
| Identification Code | HD5BL260 ××××××××× | Vehicle Length | 1940 |
| Vehicle Width | 700 | Vehicle Height | 1170 |
| Maximum Speed | 61 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Guangdong Minyi Automobile Industry Co., Ltd |
| Product No. | ABA69651 |
微信扫一扫