| Vehicle Number | LY1000DZK-2A | Brand | Green Source |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 296 |
| Kerb Weight | 135 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1350 |
| Number of tires | 3 | Tire Specifications | front 3.00-8rear 3.00-8 |
| Rear Track Width | 740 | Identification Code | LFYEGAT2 ××××××××× |
| Vehicle Length | 1830 | Vehicle Width | 860 |
| Vehicle Height | 1670 | Maximum Speed | 51 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Zhejiang Lvyuan Electric Vehicle Co., Ltd | Product No. | ABA68952 |
微信扫一扫