| Vehicle Number | XGS5030XGCEPHEV | Brand | XCMG |
|---|---|---|---|
| Type | 插电式混合动力工程车 | Total Mass | 3490 |
| Kerb Weight | 3165 | Axle load | 1415/2075 |
| Approaching and Departure Angle | 30/25 | Front and Rear Suspension | 929/1291 |
| Vehicle Length | 5520 | Vehicle Width | 1975 |
| Vehicle Height | 2015 | Maximum Speed | 170 |
| Number of Passengers Allowed in the Cab | 2+3 | Company Name | Xuzhou XCMG Truck mounted Crane Co., Ltd |
| Chassis | ZN1030UCEPHEVZ | Product No. | AB966905 |
微信扫一扫