| Vehicle Number | FXN800DZK-8C | Brand | Fengxiangniao |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 305 |
| Kerb Weight | 145 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1575 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 920 | Identification Code | HB5MC2W4 ××××××××× |
| Vehicle Length | 2120 | Vehicle Width | 1000 |
| Vehicle Height | 1700 | Maximum Speed | 53 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Shangqiu White Swan Car Industry Co., Ltd | Product No. | ABA69778 |
微信扫一扫