| Vehicle Number | XZ1500DZK-2 | Brand | 小致牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 505 |
| Kerb Weight | 235 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1560 |
| Number of tires | 3 | Tire Specifications | front 3.50-10rear 3.50-10 |
| Rear Track Width | 1035 | Identification Code | H60MF2AB ××××××××× |
| Vehicle Length | 2200 | Vehicle Width | 1190 |
| Vehicle Height | 1590 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shandong Feike Electric Vehicle Co., Ltd | Product No. | ABA70390 |
微信扫一扫