| Vehicle Number | JY1000DZK-2A | Brand | Jinyi |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 473 |
| Kerb Weight | 215 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1490 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1105 | Identification Code | HF4MD2E0 ××××××××× |
| Vehicle Length | 2130 | Vehicle Width | 1210 |
| Vehicle Height | 1620 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Xuzhou Special Vehicle Co., Ltd | Product No. | ABB72087 |
微信扫一扫