| Vehicle Number | JSH5046TFZ | Brand | Humble Tuo |
|---|---|---|---|
| Type | Anti-collision buffer car | Total Mass | 4495 |
| Kerb Weight | 4170 | Axle load | 1735/2760 |
| Approaching and Departure Angle | 19/14 | Front and Rear Suspension | 1130/1508 |
| Vehicle Length | 5998 | Vehicle Width | 2090,2050,2020 |
| Vehicle Height | 3150,3100,3020 | Maximum Speed | 120 |
| Number of Passengers Allowed in the Cab | 2+3 | Company Name | Xuzhou Xuqi Automotive Technology Co., Ltd |
| Chassis | JX1041TSGK26 | Product No. | AB967814 |
微信扫一扫