| Vehicle Number | YTZ5041TSLD0BEVA | Brand | Yutong |
|---|---|---|---|
| Type | Pure electric road sweeper | Rated Mass | 465,565 |
| Total Mass | 4495 | Kerb Weight | 3900,3800 |
| Axle load | 1750/2745 | Approaching and Departure Angle | 17/12 |
| Front and Rear Suspension | 1220/1285 | Vehicle Length | 5305 |
| Vehicle Width | 1810 | Vehicle Height | 2430,2350 |
| Maximum Speed | 80 | Number of Passengers Allowed in the Cab | 2 |
| Company Name | Zhengzhou Yutong Heavy Industry Co., Ltd | Chassis | ZKH1044P1BEVAJA |
| Product No. | ABA69959 |
微信扫一扫