| Vehicle Number | XGS5122TFZD6 | Brand | XCMG |
|---|---|---|---|
| Type | Anti-collision buffer car | Total Mass | 12000 |
| Kerb Weight | 11805,11870 | Axle load | 4600/7400 |
| Approaching and Departure Angle | 19/9 | Front and Rear Suspension | 1420/2460 |
| Vehicle Length | 7830 | Vehicle Width | 2460 |
| Vehicle Height | 3800,3600,3500 | Maximum Speed | 89,105 |
| Number of Passengers Allowed in the Cab | 3,2 | Company Name | Xuzhou XCMG Truck mounted Crane Co., Ltd |
| Chassis | EQ1165LJ9CDE | Product No. | ABA70400 |
微信扫一扫