| Vehicle Number | YD1000DZK-3F | Brand | Yadi |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 308 |
| Kerb Weight | 141 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1450 |
| Number of tires | 3 | Tire Specifications | front 3.00-8rear 3.00-8 |
| Rear Track Width | 750 | Identification Code | HJ8EEF1F ××××××××× |
| Vehicle Length | 2020 | Vehicle Width | 870 |
| Vehicle Height | 1670 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Chongqing Yadi Technology Co., Ltd | Product No. | AB968496 |
微信扫一扫