| Vehicle Number | HH1200DZK-2F | Brand | Huaihai |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 410 |
| Kerb Weight | 250 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1630 |
| Number of tires | 3 | Tire Specifications | front 3.50-10rear 4.00-10 |
| Rear Track Width | 960 | Identification Code | L4UDYC55 ××××××××× |
| Vehicle Length | 2260 | Vehicle Width | 1150 |
| Vehicle Height | 1720 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Jiangsu Huaihai New Energy Vehicle Co., Ltd | Product No. | ABA69460 |
微信扫一扫