| Vehicle Number | XGA4257BEVWC3 | Brand | XCMG | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Pure electric semi-trailer tractor | Total Mass | 25000 | ||||||||
| Kerb Weight | 9300,9600,10000 | Fuel Type | Pure electric | ||||||||
| Axis Number | 3 | Wheelbase | 3800+1350,3800+1400 | ||||||||
| Axle load | 7000/18000(二轴组) | Number of spring leaves | 1/1,2/1,1/2,1/3,2/2,2/3,2/4,3/3,3/4,3/5,4/3,4/4,4/5,9/12,10/12,1/1,2/1,1/2,1/3,2/2,2/3,2/4,3/3,3/4,3/5,4/3,4/4,4/5,9/12,10/12,1/1,2/1,1/2,1/3,2/2,2/3,2/4,3/3,3/4,3/5,4/3,4/4,4/5,9/12,10/12 | ||||||||
| Number of tires | 10 | Tire Specifications | 12.00R20 16PR,11.00R20 18PR,12R22.5 18PR,295/80R22.5 18PR | ||||||||
| Approaching and Departure Angle | 18/46 | Front and Rear Suspension | 1460/810,1500/810,1460/770,1500/770 | ||||||||
| Front Track Width | 2038,2060,2080 | Rear Track Width | 1860/1860,1880/1880 | ||||||||
| Identification Code | LC1HMYBF ××××××××× | Vehicle Length | 7380,7420,7470,7510 | ||||||||
| Vehicle Width | 2500,2550 | Vehicle Height | 3100,3160,3220,3285,3350,3415,3480,3550,3620,3690,3750,3850 | ||||||||
| Maximum Speed | 89 | Number of Passengers Allowed in the Cab | 2 | ||||||||
| Steering Form | steering wheel | Total Mass of Quasi-trailer | 39570,39270,38870 | ||||||||
| Maximum Load Capacity of the Saddle of the Semi-trailer | 15570,15270,14870 | Company Name | Xuzhou XCMG Automotive Manufacturing Co., Ltd | ||||||||
| Product No. | ABA70081 | Engine |
|
微信扫一扫