| Vehicle Number | FH1500DZK-16B | Brand | Phoenix |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 316 |
| Kerb Weight | 156 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1590 |
| Number of tires | 3 | Tire Specifications | 3.00-10 |
| Rear Track Width | 860 | Identification Code | HM8CWUGB ××××××××× |
| Vehicle Length | 2210 | Vehicle Width | 995 |
| Vehicle Height | 1680 | Maximum Speed | 51 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Shanghai Phoenix Bicycle Jiangsu Co., Ltd | Product No. | ABA69525 |
微信扫一扫