| Vehicle Number | WHR5050XLJTQ1 | Brand | Saijia | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 5495 | ||||||||||||||
| Kerb Weight | 5050 | Fuel Type | diesel oil | ||||||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||||
| Wheelbase | 3300 | Axle load | 2205/3290 | ||||||||||||||
| Number of spring leaves | 9/11,3/4 | Number of tires | six | ||||||||||||||
| Tire Specifications | 7.00R16LT,205/75R17.5 | Approaching and Departure Angle | 22/14 | ||||||||||||||
| Front and Rear Suspension | 940/1750 | Front Track Width | 1810 | ||||||||||||||
| Rear Track Width | 1670 | Identification Code | LDT17D3D ××××××××× | ||||||||||||||
| Vehicle Length | 5990 | Vehicle Width | 2280,2380 | ||||||||||||||
| Vehicle Height | 2870,2985 | Maximum Speed | 100 | ||||||||||||||
| Rated Passenger Capacity | 2-6 | Steering Form | steering wheel | ||||||||||||||
| Company Name | 湖北赛家汽车有限公司 | Chassis | EQ6608LT6D | ||||||||||||||
| Chassis 1 | EQ6608LT6D 整车 东风特种汽车有限公司 | Product No. | ABA69998 | ||||||||||||||
| Engine |
|
微信扫一扫