| Vehicle Number | PFT5122TFZ6A | Brand | Paffett |
|---|---|---|---|
| Type | Anti-collision buffer car | Total Mass | 12400 |
| Kerb Weight | 12270,12205 | Axle load | 5320/7080 |
| Approaching and Departure Angle | 19/8 | Front and Rear Suspension | 1420/2275 |
| Vehicle Length | 7645 | Vehicle Width | 2530 |
| Vehicle Height | 3880 | Maximum Speed | 89 |
| Number of Passengers Allowed in the Cab | 2,3 | Company Name | Hubei Paffett Construction Machinery Co., Ltd |
| Chassis | EQ1165LJ9CDE | Product No. | AB968306 |
微信扫一扫