| Vehicle Number | FXN800DZK-8B | Brand | Fengxiangniao |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 305 |
| Kerb Weight | 145 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1565 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 850 | Identification Code | HB5MC2W3 ××××××××× |
| Vehicle Length | 2165 | Vehicle Width | 1000 |
| Vehicle Height | 1700 | Maximum Speed | 53 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Shangqiu White Swan Car Industry Co., Ltd | Product No. | ABA69811 |
微信扫一扫