| Vehicle Number | MLY1200DZK-2 | Brand | 牧羚羊牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 310 |
| Kerb Weight | 150 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1550 |
| Number of tires | 3 | Tire Specifications | 3.00-10 |
| Rear Track Width | 935 | Identification Code | HV4MJ2V3 ××××××××× |
| Vehicle Length | 2140 | Vehicle Width | 1080 |
| Vehicle Height | 1700 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Jiangsu Jingshuo New Energy Vehicle Co., Ltd | Product No. | ABA69924 |
微信扫一扫