| Vehicle Number | WZJ5101GXWEV | Brand | Crown |
|---|---|---|---|
| Type | Pure electric suction vehicle | Rated Mass | 4070 |
| Total Mass | 10495 | Kerb Weight | 6230 |
| Axle load | 3470/7025 | Approaching and Departure Angle | 23/16 |
| Front and Rear Suspension | 1150/1605 | Vehicle Length | 6105 |
| Vehicle Width | 2370 | Vehicle Height | 2715 |
| Maximum Speed | 89 | Number of Passengers Allowed in the Cab | 3 |
| Company Name | Wuhan Municipal Sanitation Machinery Co., Ltd | Chassis | DFH1120BEV |
| Product No. | ABA69411 |
微信扫一扫