| Vehicle Number | XT6000DT-76 | Brand | Site |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 310 |
| Kerb Weight | 160 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1370 |
| Number of tires | 2 | Tire Specifications | front 110/70-12rear 120/70-12 |
| Identification Code | LE6DWTZY ××××××××× | Vehicle Length | 1920 |
| Vehicle Width | 800 | Vehicle Height | 1180 |
| Maximum Speed | 85 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Jiangsu Xite New Energy Co., Ltd |
| Product No. | AB967467 |
微信扫一扫