| Vehicle Number | YD1200DT-79E | Brand | Yadi |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 260 |
| Kerb Weight | 110 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1290 |
| Number of tires | 2 | Tire Specifications | front 80/90-12rear 3.00-10 |
| Identification Code | HN0DEHPE ××××××××× | Vehicle Length | 1800 |
| Vehicle Width | 720 | Vehicle Height | 1130 |
| Maximum Speed | 51 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Anhui Yadi Locomotive Co., Ltd |
| Product No. | ABA69140 |
微信扫一扫