| Vehicle Number | AS1200DZK-2 | Brand | 安帅牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 496 |
| Kerb Weight | 240 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1575 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1025 | Identification Code | H7DKYF1K ××××××××× |
| Vehicle Length | 2230 | Vehicle Width | 1170 |
| Vehicle Height | 1600 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Langfang Wanli New Energy Technology Co., Ltd | Product No. | ABB71842 |
微信扫一扫