| Vehicle Number | FH5040XTX | Brand | Fenghua |
|---|---|---|---|
| Type | Communication vehicle | Total Mass | 4490 |
| Kerb Weight | 4295 | Axle load | 1610/2880 |
| Approaching and Departure Angle | 23/13 | Front and Rear Suspension | 1002/1693,1002/1648 |
| Vehicle Length | 5995,5950 | Vehicle Width | 2350,2150 |
| Vehicle Height | 3610,3280 | Maximum Speed | 130,100 |
| Number of Passengers Allowed in the Cab | 3 | Company Name | Liaoning Jihua 3523 Special Equipment Co., Ltd |
| Chassis | NJ1046EFC | Product No. | ABB72177 |
微信扫一扫