| Vehicle Number | LJ1200DZK-13 | Brand | Green Jia |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 478 |
| Kerb Weight | 223 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1560 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1050 | Identification Code | LR5L8Z55 ××××××××× |
| Vehicle Length | 2190 | Vehicle Width | 1170 |
| Vehicle Height | 1605 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Henan Lujia Automobile Industry Co., Ltd | Product No. | ABB71646 |
微信扫一扫