| Vehicle Number | XD800DQT-3 | Brand | Xiaodao |
|---|---|---|---|
| Type | Electric two wheeled light motorcycle | Total Mass | 161 |
| Kerb Weight | 86 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1100 |
| Number of tires | 2 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Identification Code | HA9NE231 ××××××××× | Vehicle Length | 1570 |
| Vehicle Width | 705 | Vehicle Height | 1045 |
| Maximum Speed | 48 | Rated Passenger Capacity | one |
| Steering Form | Directional handle | Company Name | 天津市小刀新能源科技有限公司 |
| Product No. | ABA69890 |
微信扫一扫