| Vehicle Number | AMD1200DZK-15 | Brand | Omada |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 485 |
| Kerb Weight | 230 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1720 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 980 | Identification Code | H70ME2A3 ××××××××× |
| Vehicle Length | 2340 | Vehicle Width | 1120 |
| Vehicle Height | 1710 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Wanjia Changsheng (Tianjin) Technology Co., Ltd | Product No. | ABA70117 |
微信扫一扫