| Vehicle Number | ZS1500DZH-2K | Brand | Zongshen brand automobiles |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 460 |
| Total Mass | 860 | Kerb Weight | 300 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2190 | Number of tires | 3 |
| Tire Specifications | 前3.25-16后4.50-12,前4.00-12后4.50-12,前4.50-12后4.50-12 | Rear Track Width | 1060 |
| Identification Code | LZSNJFTB ××××××××× | Vehicle Length | 3330 |
| Vehicle Width | 1300 | Vehicle Height | 1410 |
| Maximum Speed | 51 | Number of Passengers Allowed in the Cab | one |
| Steering Form | Directional handle | Company Name | Jiangsu Zongshen Automobile Industry Co., Ltd |
| Product No. | ABB71504 |
微信扫一扫