| Vehicle Number | WD6127DH04 | Brand | Wanda | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 17100 | ||||||||
| Kerb Weight | 11800,12300,12650,13000,13450 | Fuel Type | diesel oil | ||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 5800 | Axle load | 6200/10900 | ||||||||
| Number of spring leaves | -/- | Number of tires | six | ||||||||
| Tire Specifications | 295/80R22.5 | Approaching and Departure Angle | 8/8 | ||||||||
| Front and Rear Suspension | 2850/3350 | Front Track Width | 2051,2100 | ||||||||
| Rear Track Width | 1846 | Identification Code | LWDACSDC ××××××××× | ||||||||
| Vehicle Length | 12000 | Vehicle Width | 2500 | ||||||||
| Vehicle Height | 3730,3590 | Maximum Speed | 100 | ||||||||
| Rated Passenger Capacity | 24-27,24-50 | Steering Form | steering wheel | ||||||||
| Company Name | Chery Wanda Guizhou Bus Co., Ltd | Chassis 1 | Load bearing body | ||||||||
| Product No. | ABB70912 | Engine |
|
微信扫一扫