| Vehicle Number | YTH5160GQWDF6 | Brand | Dihong |
|---|---|---|---|
| Type | Cleaning the suction truck | Rated Mass | 6670,6605 |
| Total Mass | 16200 | Kerb Weight | 9400 |
| Axle load | 5600/10600 | Approaching and Departure Angle | 17/12,17/11 |
| Front and Rear Suspension | 1430/2420,1430/2520,1430/2565 | Vehicle Length | 7800,7900,7945 |
| Vehicle Width | 2500,2550 | Vehicle Height | 3450,3550 |
| Maximum Speed | 89 | Number of Passengers Allowed in the Cab | 2,3 |
| Company Name | Shandong Dihong Special Vehicle Manufacturing Co., Ltd | Chassis | DFH1160BX1 |
| Product No. | ABB71401 |
微信扫一扫