| Vehicle Number | DFZ5040ZXLGSZ6D | Brand | Dongfeng | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Box type garbage truck | Rated Mass | 1565,1500 | ||||||||||||
| Total Mass | 4495 | Kerb Weight | 2800 | ||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||||||||
| Axis Number | 2 | Wheelbase | 2800,2850,3000,3300 | ||||||||||||
| Axle load | 1950/2545 | Number of spring leaves | 3/3+1,3/5+3,8/10+8 | ||||||||||||
| Number of tires | six | Tire Specifications | 7.00R16LT 8PR,7.00R16LT 10PR | ||||||||||||
| Approaching and Departure Angle | 19/16,19/18,19/19,19/21,17/18,17/19,17/21,21/16,21/18,21/19 | Front and Rear Suspension | 1260/1435,1260/1335,1260/1235,1260/1535,1260/1135,1260/1090,1260/1390,1260/1290,1260/1190,1260/1340,1260/1240,1260/1140,1160/1535,1160/1435,1160/1335,1160/1235,1160/1190,1160/1490,1160/1090,1160/1390,1160/1290,1160/1440,1160/1340,1160/1240 | ||||||||||||
| Front Track Width | 1725,1810 | Rear Track Width | 1600,1650 | ||||||||||||
| Identification Code | LGAC0AG1 ×××××××××LGAC0AG2 ××××××××× | Vehicle Length | 5995,5895,5795,5695,5650,5550,5450,5350,5250 | ||||||||||||
| Vehicle Width | 2150 | Vehicle Height | 2180,2210,2320,2350 | ||||||||||||
| Cargo Box Length | 4000,3900,3800,3700,3600,3500,3400,3300 | Cargo Box Width | 2050 | ||||||||||||
| Cargo Box Height | 1000 | Maximum Speed | 89 | ||||||||||||
| Number of Passengers Allowed in the Cab | 3,2 | Steering Form | steering wheel | ||||||||||||
| Load Mass Utilization Factor | 0.6 | Company Name | Dongfeng Suizhou Special Vehicle Co., Ltd | ||||||||||||
| Chassis | EQ5045XXYGSZ6DJ | Chassis 1 | EQ5045XXYGSZ6DJ 二类 东风商用车有限公司 | ||||||||||||
| Product No. | ABB71986 | Engine |
|
微信扫一扫