| Vehicle Number | JY1000DZH-5F | Brand | Jinyi |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 170 |
| Total Mass | 571 | Kerb Weight | 338 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2080 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 3.75-12 | Rear Track Width | 960 |
| Identification Code | HF4MD2E0 ××××××××× | Vehicle Length | 3200 |
| Vehicle Width | 1186 | Vehicle Height | 1700 |
| Maximum Speed | 51 | Number of Passengers Allowed in the Cab | one |
| Steering Form | Directional handle | Company Name | Xuzhou Special Vehicle Co., Ltd |
| Product No. | AB967676 |
微信扫一扫