| Vehicle Number | MTH800DZK-8 | Brand | Meitehao |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 320 |
| Kerb Weight | 145 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1520 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 860 | Identification Code | H95MP2D0 ××××××××× |
| Vehicle Length | 2220 | Vehicle Width | 990 |
| Vehicle Height | 1710 | Maximum Speed | 51 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Tianjin Meitehao Technology Co., Ltd | Product No. | ABC73782 |
微信扫一扫