| Vehicle Number | YG1500DZK-17 | Brand | Yongge |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 527 |
| Kerb Weight | 272 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1950 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1110 | Identification Code | H40CCUT1 ××××××××× |
| Vehicle Length | 2600 | Vehicle Width | 1255 |
| Vehicle Height | 1630 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Langfang Longxiang New Energy Technology Co., Ltd | Product No. | ABC73750 |
微信扫一扫