| Vehicle Number | YD1000DZK-7F | Brand | Yadi |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 455 |
| Kerb Weight | 204 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1560 |
| Number of tires | 3 | Tire Specifications | front 3.50-10rear 3.50-10 |
| Rear Track Width | 915 | Identification Code | HJ8EEF5F ××××××××× |
| Vehicle Length | 2120 | Vehicle Width | 1050 |
| Vehicle Height | 1700 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Chongqing Yadi Technology Co., Ltd | Product No. | ABC73200 |
微信扫一扫