| Vehicle Number | CLW5251GXWCDP | Brand | Cheng Liwei |
|---|---|---|---|
| Type | Suction vehicle | Rated Mass | 11990,11925 |
| Total Mass | 25000 | Kerb Weight | 12880 |
| Axle load | 7000/18000(二轴组) | Approaching and Departure Angle | 23/15 |
| Front and Rear Suspension | 1470/1960,1440/1960 | Vehicle Length | 9130,9100 |
| Vehicle Width | 2550 | Vehicle Height | 3650 |
| Maximum Speed | 89 | Number of Passengers Allowed in the Cab | 2,3 |
| Company Name | Chengli Special Vehicle Co., Ltd | Chassis | DFV1253GP6DJ |
| Product No. | ABC72698 |
微信扫一扫