| Vehicle Number | YD1000DZK-6F | Brand | Yadi |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 356 |
| Kerb Weight | 170 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1620 |
| Number of tires | 3 | Tire Specifications | front 3.50-10rear 3.50-10 |
| Rear Track Width | 880 | Identification Code | HJ8EEF4F ××××××××× |
| Vehicle Length | 2230 | Vehicle Width | 1047 |
| Vehicle Height | 1660 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Chongqing Yadi Technology Co., Ltd | Product No. | ABC72260 |
微信扫一扫