| Vehicle Number | YD1000DZK-5F | Brand | Yadi |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 345 |
| Kerb Weight | 159 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1600 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 800 | Identification Code | HJ8EEF3F ××××××××× |
| Vehicle Length | 2165 | Vehicle Width | 953 |
| Vehicle Height | 1670 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Chongqing Yadi Technology Co., Ltd | Product No. | ABC72895 |
微信扫一扫